Kitchen apron made from 180 gr/m² cotton material.
Professional design proof
Satisfaction guaranted
Price List
| Product | 25 item | 50 item | 100 item | 250 item | 500 item | 1000 item |
|---|---|---|---|---|---|---|
| Cotton kitchen apron | 3,73 | 3,73 | 3,73 | 3,73 | 3,73 | 3,73 |
| Printing | 25 item | 50 item | 100 item | 250 item | 500 item | 1000 item |
|---|---|---|---|---|---|---|
| Embroidery Embroidery · Front | 18,05 | 18,05 | 18,05 | 18,05 | 18,05 | 18,05 |
| Screen Printing 1-color printing · Front | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 |
| Transfer Printing 2-color printing · Front | 6,92 | 6,92 | 6,92 | 6,92 | 6,92 | 6,92 |
| Transfer Printing 3-color printing · Front | 9,63 | 9,63 | 9,63 | 9,63 | 9,63 | 9,63 |
| Transfer Printing 4-color printing · Front | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
| Transfer Printing 5-color printing · Front | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 |
| Transfer Printing 6-color printing · Front | 17,96 | 17,96 | 17,96 | 17,96 | 17,96 | 17,96 |
| Transfer Printing 7-color printing · Front | 20,76 | 20,76 | 20,76 | 20,76 | 20,76 | 20,76 |
| Transfer Printing 8-color printing · Front | 23,48 | 23,48 | 23,48 | 23,48 | 23,48 | 23,48 |
| Digital Transfer Digital transfer · Front | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 |
| Transfer reflective Transfer reflective · Front | 8,23 | 8,23 | 8,23 | 8,23 | 8,23 | 8,23 |
| Transfer reflective Transfer reflective · Front Middle | 10,01 | 10,01 | 10,01 | 10,01 | 10,01 | 10,01 |
| Screen Printing 1-color printing · Front Middle | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front Middle | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front Middle | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front Middle | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front Middle | 2,90 | 2,90 | 2,90 | 2,90 | 2,90 | 2,90 |
| Transfer Printing 2-color printing · Front Middle | 4,77 | 4,77 | 4,77 | 4,77 | 4,77 | 4,77 |
| Transfer Printing 3-color printing · Front Middle | 6,73 | 6,73 | 6,73 | 6,73 | 6,73 | 6,73 |
| Transfer Printing 4-color printing · Front Middle | 8,60 | 8,60 | 8,60 | 8,60 | 8,60 | 8,60 |
| Transfer Printing 5-color printing · Front Middle | 10,48 | 10,48 | 10,48 | 10,48 | 10,48 | 10,48 |
| Transfer Printing 6-color printing · Front Middle | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
| Transfer Printing 7-color printing · Front Middle | 14,31 | 14,31 | 14,31 | 14,31 | 14,31 | 14,31 |
| Transfer Printing 8-color printing · Front Middle | 16,27 | 16,27 | 16,27 | 16,27 | 16,27 | 16,27 |
| Digital Transfer Digital transfer · Front Middle | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 |
| Screen Printing 1-color printing · Front Down | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front Down | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front Down | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front Down | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front Down | 2,90 | 2,90 | 2,90 | 2,90 | 2,90 | 2,90 |
| Transfer Printing 2-color printing · Front Down | 4,77 | 4,77 | 4,77 | 4,77 | 4,77 | 4,77 |
| Transfer Printing 3-color printing · Front Down | 6,73 | 6,73 | 6,73 | 6,73 | 6,73 | 6,73 |
| Transfer Printing 4-color printing · Front Down | 8,60 | 8,60 | 8,60 | 8,60 | 8,60 | 8,60 |
| Transfer Printing 5-color printing · Front Down | 10,48 | 10,48 | 10,48 | 10,48 | 10,48 | 10,48 |
| Transfer Printing 6-color printing · Front Down | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
| Transfer Printing 7-color printing · Front Down | 14,31 | 14,31 | 14,31 | 14,31 | 14,31 | 14,31 |
| Transfer Printing 8-color printing · Front Down | 16,27 | 16,27 | 16,27 | 16,27 | 16,27 | 16,27 |
| Digital Transfer Digital transfer · Front Down | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 |
| Transfer reflective Transfer reflective · Front Down | 10,01 | 10,01 | 10,01 | 10,01 | 10,01 | 10,01 |
| Embroidery Embroidery · Middle Embroidery | 18,05 | 18,05 | 18,05 | 18,05 | 18,05 | 18,05 |
| Embroidery Embroidery · Lower Embroidery | 18,05 | 18,05 | 18,05 | 18,05 | 18,05 | 18,05 |
Starting cost: 88,01 EUR
All prices are excluding VAT.
Need help? or call Marcus +46 70 495 64 38
1 Select color: black
2 Design options
3 Select quantity
Products
3,73 EUR/item
Design / printing
57,80 EUR setup + from 2,90 EUR/item
Total Estimate (excl. VAT) 25 pcs
223,55 EUR
Designs and quote in 24 hours
Dedicated merch support
Want to check item first?
You may also like
Customer reviews
5/5 Based on reviews of our company's service on Google
Frequently asked questions
Still have questions? No worries - we can help you. Get help.
The apron is made from 180 gr/m² cotton material. This gives it a durable, breathable feel suited to regular kitchen use. Cotton also provides a smooth, natural surface that takes branding well.
Yes, the apron comes with an OEKO-TEX certificate confirming it has been tested for harmful substances. It is also supported by a declaration of sustainability, giving buyers added assurance about its production standards. Documentation for both can be provided on request.
The apron is supplied without a polybag. This should be factored into how you plan storage or further packaging for distribution.
















