Kitchen apron made from 220 gr/m² recycled cotton, with a blend of 80% recycled cotton and 20% regular cotton. Features one front pocket.
Professional design proof
Satisfaction guaranted
Price List
| Product | 25 item | 50 item | 100 item | 250 item | 500 item | 1000 item |
|---|---|---|---|---|---|---|
| Kitchen apron | 6,36 | 6,36 | 6,36 | 6,36 | 6,36 | 6,36 |
| Printing | 25 item | 50 item | 100 item | 250 item | 500 item | 1000 item |
|---|---|---|---|---|---|---|
| Screen Printing 1-color printing · Front Pocket Right | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front Pocket Right | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front Pocket Right | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front Pocket Right | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front Pocket Right | 3,74 | 3,74 | 3,74 | 3,74 | 3,74 | 3,74 |
| Transfer Printing 2-color printing · Front Pocket Right | 6,36 | 6,36 | 6,36 | 6,36 | 6,36 | 6,36 |
| Transfer Printing 3-color printing · Front Pocket Right | 8,89 | 8,89 | 8,89 | 8,89 | 8,89 | 8,89 |
| Transfer Printing 4-color printing · Front Pocket Right | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 |
| Transfer Printing 5-color printing · Front Pocket Right | 14,03 | 14,03 | 14,03 | 14,03 | 14,03 | 14,03 |
| Transfer Printing 6-color printing · Front Pocket Right | 16,65 | 16,65 | 16,65 | 16,65 | 16,65 | 16,65 |
| Transfer Printing 7-color printing · Front Pocket Right | 19,27 | 19,27 | 19,27 | 19,27 | 19,27 | 19,27 |
| Transfer Printing 8-color printing · Front Pocket Right | 21,79 | 21,79 | 21,79 | 21,79 | 21,79 | 21,79 |
| Digital Transfer Digital transfer · Front Pocket Right | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 |
| Transfer reflective Transfer reflective · Front Pocket Right | 7,01 | 7,01 | 7,01 | 7,01 | 7,01 | 7,01 |
| Embroidery Embroidery · Front Above Pocket | 14,97 | 14,97 | 14,97 | 14,97 | 14,97 | 14,97 |
| Screen Printing 1-color printing · Front Above Pocket | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front Above Pocket | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front Above Pocket | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front Above Pocket | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front Above Pocket | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 |
| Transfer Printing 2-color printing · Front Above Pocket | 6,92 | 6,92 | 6,92 | 6,92 | 6,92 | 6,92 |
| Transfer Printing 3-color printing · Front Above Pocket | 9,63 | 9,63 | 9,63 | 9,63 | 9,63 | 9,63 |
| Transfer Printing 4-color printing · Front Above Pocket | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
| Transfer Printing 5-color printing · Front Above Pocket | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 |
| Transfer Printing 6-color printing · Front Above Pocket | 17,96 | 17,96 | 17,96 | 17,96 | 17,96 | 17,96 |
| Transfer Printing 7-color printing · Front Above Pocket | 20,76 | 20,76 | 20,76 | 20,76 | 20,76 | 20,76 |
| Transfer Printing 8-color printing · Front Above Pocket | 23,48 | 23,48 | 23,48 | 23,48 | 23,48 | 23,48 |
| Digital Transfer Digital transfer · Front Above Pocket | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 |
| Transfer reflective Transfer reflective · Front Above Pocket | 7,01 | 7,01 | 7,01 | 7,01 | 7,01 | 7,01 |
| Screen Printing 1-color printing · Front Below Pocket | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front Below Pocket | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front Below Pocket | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front Below Pocket | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front Below Pocket | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 |
| Transfer Printing 2-color printing · Front Below Pocket | 6,92 | 6,92 | 6,92 | 6,92 | 6,92 | 6,92 |
| Transfer Printing 3-color printing · Front Below Pocket | 9,63 | 9,63 | 9,63 | 9,63 | 9,63 | 9,63 |
| Transfer Printing 4-color printing · Front Below Pocket | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
| Transfer Printing 5-color printing · Front Below Pocket | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 |
| Transfer Printing 6-color printing · Front Below Pocket | 17,96 | 17,96 | 17,96 | 17,96 | 17,96 | 17,96 |
| Transfer Printing 7-color printing · Front Below Pocket | 20,76 | 20,76 | 20,76 | 20,76 | 20,76 | 20,76 |
| Transfer Printing 8-color printing · Front Below Pocket | 23,48 | 23,48 | 23,48 | 23,48 | 23,48 | 23,48 |
| Digital Transfer Digital transfer · Front Below Pocket | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 | 2,62 |
| Transfer reflective Transfer reflective · Front Below Pocket | 10,01 | 10,01 | 10,01 | 10,01 | 10,01 | 10,01 |
| Embroidery Embroidery · Below Pocket E | 26,47 | 26,47 | 26,47 | 26,47 | 26,47 | 26,47 |
| Screen Printing 1-color printing · Front Pocket Left | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 | 3,09 |
| Screen Printing 2-color printing · Front Pocket Left | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 | 5,33 |
| Screen Printing 3-color printing · Front Pocket Left | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 | 7,67 |
| Screen Printing 4-color printing · Front Pocket Left | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 | 9,91 |
| Transfer Printing 1-color printing · Front Pocket Left | 3,74 | 3,74 | 3,74 | 3,74 | 3,74 | 3,74 |
| Transfer Printing 2-color printing · Front Pocket Left | 6,36 | 6,36 | 6,36 | 6,36 | 6,36 | 6,36 |
| Transfer Printing 3-color printing · Front Pocket Left | 8,89 | 8,89 | 8,89 | 8,89 | 8,89 | 8,89 |
| Transfer Printing 4-color printing · Front Pocket Left | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 |
| Transfer Printing 5-color printing · Front Pocket Left | 14,03 | 14,03 | 14,03 | 14,03 | 14,03 | 14,03 |
| Transfer Printing 6-color printing · Front Pocket Left | 16,65 | 16,65 | 16,65 | 16,65 | 16,65 | 16,65 |
| Transfer Printing 7-color printing · Front Pocket Left | 19,27 | 19,27 | 19,27 | 19,27 | 19,27 | 19,27 |
| Transfer Printing 8-color printing · Front Pocket Left | 21,79 | 21,79 | 21,79 | 21,79 | 21,79 | 21,79 |
| Digital Transfer Digital transfer · Front Pocket Left | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 |
| Transfer reflective Transfer reflective · Front Pocket Left | 7,01 | 7,01 | 7,01 | 7,01 | 7,01 | 7,01 |
Starting cost: 57,80 EUR
All prices are excluding VAT.
Need help? or call Marcus +46 70 495 64 38
1 Select color: black
2 Design options
3 Select quantity
Products
6,36 EUR/item
Design / printing
70,24 EUR setup + from 1,96 EUR/item
Total Estimate (excl. VAT) 25 pcs
278,24 EUR
Designs and quote in 24 hours
Dedicated merch support
Want to check item first?
You may also like
Customer reviews
5/5 Based on reviews of our company's service on Google
Frequently asked questions
Still have questions? No worries - we can help you. Get help.
The apron is made from 220 gr/m² recycled cotton, blending 80% recycled cotton with 20% regular cotton. It features one front pocket for added functionality. This fabric blend offers durability while incorporating sustainable materials.
Yes, the apron has been tested for REACH compliance, with documentation available confirming it meets these chemical safety standards. It also comes with a declaration of sustainability, reflecting its use of recycled materials. Both documents are available for reference to support your sourcing requirements.
No, this product is supplied without polybag packaging. This is worth noting if you require specific packaging for retail or gifting purposes.
















